Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FOSECOIND Foseco India Limited Industrials · Small | ELECTCAST Electrosteel Castings Limited Industrials · Micro | SOMICONVEY Somi Conveyor Beltings Limited Industrials · Small | INNOVISION Innovision Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 37 | 34 | 44 | 60 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Growth at Value |
| Piotroski | 8/9 | 5/9 | 8/9 | 5/9 |
| Valuation | 2/30 | 6/30 | 14/30 | 15/30 |
| Growth | 15/25 | 4/25 | 14/25 | 20/25 |
| Quality | 4/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 9/15 | 10/15 | 10/15 | 10/15 |
| Cash Flow | 1/10 | 10/10 | 8/10 | 1/10 |
| Price | ₹4,726 | ₹73.21 | ₹97.2 | ₹293.9 |
| P/E | 36.50 | 23.90 | 22.80 | 18.90 |
| P/B | 3.44 | 0.76 | 1.41 | 2.37 |
| ROE | 12.60% | 3.24% | 6.36% | 19.60% |
| ROCE | 17.40% | 5.21% | 9.46% | 20.30% |
| Debt / Equity | 0.00 | 0.26 | 0.17 | 0.43 |
| FCF Yield | 0.65% | 22.33% | 9.57% | — |
| Dividend Y | 0.53% | 1.91% | — | — |
| Altman Z | 8.10 | 2.61 | 4.74 | 5.80 |
| Promoter % | 63.54% | 50.14% | 59.09% | 74.17% |
| Mkt Cap (₹Cr) | 3558.00 | 4527.00 | 115.00 | 699.00 |
| Graham # | ₹1,722.56 | ₹75.01 | ₹81.54 | ₹208.02 |
| Fair PE | 45.0 | 6.7 | 45.0 | 45.0 |
| MoS % | -9.5% | -318.0% | +49.4% | +57.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFOSECOIND106
ELECTCAST48
SOMICONVEY60
INNOVISION82