Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FSL Firstsource Solutions Limited Services · Small | MOXSH Moxsh Overseas Educon Ltd. Services · SME | DRSDILIP DRS Dilip Roadlines Ltd. Services · SME | DRONE Drone Destination Ltd. Services · SME |
|---|---|---|---|---|
| Final Score | 51 | 27 | 18 | 31 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | Financial Turnaround | Premium Compounder | OVERVALUED | OVERVALUED |
| Piotroski | 8/9 | 6/9 | 7/9 | 6/9 |
| Valuation | 8/30 | 0/30 | 3/30 | 5/30 |
| Growth | 10/25 | 9/25 | 7/25 | 20/25 |
| Quality | 11/20 | 15/20 | 0/20 | 0/20 |
| Balance Sheet | 10/15 | 8/15 | 10/15 | 10/15 |
| Cash Flow | 7/10 | 0/10 | 2/10 | 0/10 |
| Price | ₹251.9 | ₹120 | ₹110 | ₹41.55 |
| P/E | 23.70 | 48.70 | 40.80 | 83.00 |
| P/B | 4.06 | 7.36 | 3.06 | 1.60 |
| ROE | 17.70% | 18.60% | 7.74% | 1.95% |
| ROCE | 16.20% | 21.60% | 10.10% | 6.16% |
| Debt / Equity | 0.67 | 0.23 | 0.32 | 0.39 |
| FCF Yield | 4.27% | — | — | — |
| Dividend Y | 2.18% | — | — | — |
| Altman Z | 4.47 | 7.82 | 4.52 | 3.54 |
| Promoter % | 53.66% | 59.80% | 74.95% | 61.03% |
| Mkt Cap (₹Cr) | 17827.00 | 112.00 | 171.00 | 97.10 |
| Graham # | ₹115.36 | ₹30.04 | ₹48.15 | ₹16.4 |
| Fair PE | 42.3 | 12.1 | 30.3 | 36.0 |
| MoS % | +37.6% | -303.5% | -31.1% | -140.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFSL68
MOXSH406
DRSDILIP128
DRONE29