Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FSL Firstsource Solutions Limited Services · Small | SONATSOFTW Sonata Software Limited IT · Large | ZENTEC Zen Technologies Limited IT · Large | NEWGEN Newgen Software Technologies Limited IT · Large |
|---|---|---|---|---|
| Final Score | 51 | 69 | 41 | 65 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | UNDERVALUED |
| Style | Financial Turnaround | Financial Turnaround | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 8/30 | 19/30 | 0/30 | 10/30 |
| Growth | 10/25 | 11/25 | 22/25 | 19/25 |
| Quality | 11/20 | 15/20 | 0/20 | 10/20 |
| Balance Sheet | 10/15 | 10/15 | 10/15 | 13/15 |
| Cash Flow | 7/10 | 9/10 | 4/10 | 7/10 |
| Price | ₹251.9 | ₹263.05 | ₹1,794.9 | ₹491 |
| P/E | 23.70 | 14.40 | 82.10 | 20.50 |
| P/B | 4.06 | 3.84 | 8.39 | 3.82 |
| ROE | 17.70% | 28.20% | 10.70% | 20.20% |
| ROCE | 16.20% | 30.60% | 16.20% | 25.80% |
| Debt / Equity | 0.67 | 0.38 | 0.01 | 0.02 |
| FCF Yield | 4.27% | 4.39% | 0.52% | 1.03% |
| Dividend Y | 2.18% | 1.69% | 0.11% | 1.25% |
| Altman Z | 4.47 | 4.61 | 8.23 | 8.39 |
| Promoter % | 53.66% | 28.17% | 48.51% | 53.52% |
| Mkt Cap (₹Cr) | 17827.00 | 7316.00 | 15824.00 | 6817.00 |
| Graham # | ₹115.36 | ₹159.06 | ₹317.45 | ₹243.72 |
| Fair PE | 42.3 | 36.0 | 36.0 | 36.0 |
| MoS % | +37.6% | +55.9% | -132.7% | +35.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFSL68
SONATSOFTW42
ZENTEC98
NEWGEN39