Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | FWSTC Flywings Simulator Training Centre Ltd. Services · SME | DRONE Drone Destination Ltd. Services · SME | GLOBALVECT Global Vectra Helicorp Limited Services · Small | INDIGO InterGlobe Aviation Limited Services · Large |
|---|---|---|---|---|
| Final Score | 49 | 31 | 20 | 26 |
| Verdict | FAIR VALUE | OVERVALUED | OVERVALUED | OVERVALUED |
| Style | FAIR_VALUE | OVERVALUED | Distress Watch | Distress Watch |
| Piotroski | 6/9 | 6/9 | 5/9 | 5/9 |
| Valuation | 18/30 | 5/30 | 4/30 | 3/30 |
| Growth | 14/25 | 20/25 | 4/25 | 13/25 |
| Quality | 10/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 4/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 8/10 | 7/10 |
| Price | ₹164.95 | ₹41.55 | ₹162 | ₹4,537.6 |
| P/E | 14.70 | 83.00 | — | — |
| P/B | 1.86 | 1.60 | — | 24.22 |
| ROE | 17.60% | 1.95% | -514.00% | -12.20% |
| ROCE | 20.00% | 6.16% | -2.11% | 7.12% |
| Debt / Equity | 0.12 | 0.39 | 0.00 | 11.15 |
| FCF Yield | — | — | 53.85% | 6.35% |
| Dividend Y | — | — | — | 0.23% |
| Altman Z | 7.62 | 3.54 | 0.79 | 1.79 |
| Promoter % | 59.87% | 61.03% | 75.00% | 41.57% |
| Mkt Cap (₹Cr) | 167.00 | 97.10 | 234.00 | 168571.00 |
| Graham # | ₹150.76 | ₹16.4 | — | — |
| Fair PE | 31.1 | 36.0 | 3.4 | 36.0 |
| MoS % | +53.6% | -140.4% | — | — |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startFWSTC81
DRONE29
GLOBALVECT58
INDIGO113