Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GANDHITUBE Gandhi Special Tubes Limited Industrials · Small | INNOVISION Innovision Limited Industrials · Small | MONOLITH Monolithisch India Ltd. Industrials · SME | SOMICONVEY Somi Conveyor Beltings Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 72 | 60 | 52 | 44 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | Top Setup | Growth at Value | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 5/9 | 7/9 | 8/9 |
| Valuation | 17/30 | 15/30 | 0/30 | 14/30 |
| Growth | 14/25 | 20/25 | 21/25 | 14/25 |
| Quality | 17/20 | 10/20 | 17/20 | 0/20 |
| Balance Sheet | 11/15 | 10/15 | 9/15 | 10/15 |
| Cash Flow | 8/10 | 1/10 | 1/10 | 8/10 |
| Price | ₹849.7 | ₹293.9 | ₹693.5 | ₹97.2 |
| P/E | 14.80 | 18.90 | 65.90 | 22.80 |
| P/B | 3.25 | 2.37 | 11.61 | 1.40 |
| ROE | 23.70% | 19.60% | 27.80% | 6.36% |
| ROCE | 31.60% | 20.30% | 34.80% | 9.46% |
| Debt / Equity | 0.00 | 0.43 | 0.05 | 0.17 |
| FCF Yield | 2.05% | — | — | 9.57% |
| Dividend Y | 1.78% | — | — | — |
| Altman Z | 8.99 | 5.80 | 9.04 | 4.74 |
| Promoter % | 73.52% | 74.17% | 74.27% | 59.09% |
| Mkt Cap (₹Cr) | 1026.00 | 699.00 | 1518.00 | 115.00 |
| Graham # | ₹573.64 | ₹208.02 | ₹119.72 | ₹81.54 |
| Fair PE | 45.0 | 45.0 | 45.0 | 45.0 |
| MoS % | +66.4% | +57.9% | -45.4% | +49.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGANDHITUBE108
INNOVISION82
MONOLITH302
SOMICONVEY60