Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GATEWAY Gateway Distriparks Limited Services · Small | ALLCARGO Allcargo Logistics Limited Services · Small | SBC SBC Exports Limited Services · Small | CLSEL Chaman Lal Setia Exports Limited Services · Small |
|---|---|---|---|---|
| Final Score | 72 | 25 | 38 | 63 |
| Verdict | UNDERVALUED | OVERVALUED | WATCHLIST | UNDERVALUED |
| Style | Top Setup | OVERVALUED | Premium Compounder | Deep Value |
| Piotroski | 8/9 | 5/9 | 5/9 | 8/9 |
| Valuation | 27/30 | 5/30 | 0/30 | 23/30 |
| Growth | 18/25 | 1/25 | 17/25 | 7/25 |
| Quality | 0/20 | 0/20 | 18/20 | 8/20 |
| Balance Sheet | 12/15 | 7/15 | 0/15 | 13/15 |
| Cash Flow | 10/10 | 8/10 | 0/10 | 7/10 |
| Price | ₹57.95 | ₹8.91 | ₹37.04 | ₹272.25 |
| P/E | 11.00 | 258.00 | 69.00 | 12.20 |
| P/B | 1.23 | 2.25 | 21.79 | 1.66 |
| ROE | 11.50% | 0.33% | 37.20% | 14.60% |
| ROCE | 10.80% | 2.05% | 18.20% | 18.30% |
| Debt / Equity | 0.28 | 1.21 | 2.80 | 0.10 |
| FCF Yield | 12.15% | 27.48% | — | 4.43% |
| Dividend Y | 3.54% | 12.80% | — | 0.89% |
| Altman Z | 3.40 | 4.45 | 4.28 | 7.44 |
| Promoter % | 33.93% | 40.28% | 50.35% | 74.05% |
| Mkt Cap (₹Cr) | 2823.00 | 1288.00 | 1742.00 | 1398.00 |
| Graham # | ₹72.72 | ₹2.08 | ₹4.48 | ₹296.25 |
| Fair PE | 36.0 | 0.7 | 36.0 | 19.1 |
| MoS % | +68.6% | -23981.1% | -94.1% | +38.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGATEWAY67
ALLCARGO16
SBC131
CLSEL78