Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GICL Globe International Carriers Limited Services · Small | JETFREIGHT Jet Freight Logistics Limited Services · Small | ASPINWALL Aspinwall and Company Limited Services · Small | ACCURACY Accuracy Shipping Limited Services · Small |
|---|---|---|---|---|
| Final Score | 55 | 37 | 32 | 19 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | Growth at Value | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 3/9 | 4/9 | 4/9 |
| Valuation | 9/30 | 19/30 | 20/30 | 11/30 |
| Growth | 21/25 | 18/25 | 5/25 | 4/25 |
| Quality | 4/20 | 2/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 4/15 | 11/15 | 8/15 |
| Cash Flow | 10/10 | 2/10 | 3/10 | 3/10 |
| Price | ₹21.69 | ₹21.95 | ₹234.26 | ₹5.23 |
| P/E | 25.90 | 15.50 | 20.50 | 21.00 |
| P/B | 2.58 | 1.48 | 0.92 | 0.66 |
| ROE | 12.50% | 10.00% | 4.57% | 3.19% |
| ROCE | 15.90% | 13.60% | 6.35% | 6.98% |
| Debt / Equity | 0.49 | 1.04 | 0.39 | 1.22 |
| FCF Yield | 9.84% | — | — | — |
| Dividend Y | — | — | 2.75% | — |
| Altman Z | 3.09 | 3.61 | 3.30 | 3.23 |
| Promoter % | 63.49% | 50.92% | 64.46% | 63.69% |
| Mkt Cap (₹Cr) | 254.00 | 106.00 | 185.00 | 82.40 |
| Graham # | ₹13.17 | ₹22.5 | ₹311.96 | ₹6.96 |
| Fair PE | 36.0 | 36.0 | 19.1 | 3.1 |
| MoS % | +31.5% | +58.5% | +27.2% | -553.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGICL51
JETFREIGHT144
ASPINWALL85
ACCURACY54