Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GIPCL Gujarat Industries Power Company Limited Power · Small | KPEL K.P. Energy Limited Power · Small | PANAMAPET Panama Petrochem Limited Power · Small | GKENERGY GK Energy Limited Power · Small |
|---|---|---|---|---|
| Final Score | 62 | 71 | 67 | 75 |
| Verdict | UNDERVALUED | UNDERVALUED | UNDERVALUED | DEEP VALUE |
| Style | Deep Value | Top Setup | Deep Value | Top Setup |
| Piotroski | 8/9 | 8/9 | 6/9 | 8/9 |
| Valuation | 30/30 | 16/30 | 26/30 | 17/30 |
| Growth | 18/25 | 23/25 | 11/25 | 22/25 |
| Quality | 0/20 | 20/20 | 10/20 | 20/20 |
| Balance Sheet | 5/15 | 5/15 | 14/15 | 10/15 |
| Cash Flow | 4/10 | 2/10 | 3/10 | 1/10 |
| Price | ₹166.28 | ₹348.2 | ₹351.85 | ₹141.27 |
| P/E | 6.30 | 12.80 | 9.53 | 13.40 |
| P/B | 0.66 | 4.39 | 1.38 | 3.08 |
| ROE | 10.90% | 43.40% | 15.60% | 37.30% |
| ROCE | 5.47% | 39.20% | 19.20% | 41.40% |
| Debt / Equity | 0.94 | 0.84 | 0.08 | 0.23 |
| FCF Yield | — | — | — | — |
| Dividend Y | 2.50% | 0.19% | 1.49% | — |
| Altman Z | 1.31 | 1.91 | 10.29 | 7.18 |
| Promoter % | 56.57% | 45.44% | 63.16% | 79.20% |
| Mkt Cap (₹Cr) | 2537.00 | 2314.00 | 2025.00 | 2734.00 |
| Graham # | ₹379.61 | ₹216.2 | ₹438.26 | ₹99.62 |
| Fair PE | 33.0 | 33.0 | 30.3 | 33.0 |
| MoS % | +80.6% | +60.7% | +66.9% | +57.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGIPCL80
KPEL65
PANAMAPET94
GKENERGY84