Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GLOBE GLOBE ENTERPRISES (INDIA) LIMITED Diversified · Small | KOTHARIPRO Kothari Products Limited Diversified · Small | LAHOTIOV Lahoti Overseas Limited Diversified · Small | SINDHUTRAD Sindhu Trade Links Limited Diversified · Small |
|---|---|---|---|---|
| Final Score | 17 | 52 | 46 | 30 |
| Verdict | OVERVALUED | FAIR VALUE | FAIR VALUE | OVERVALUED |
| Style | OVERVALUED | Deep Value | Deep Value | OVERVALUED |
| Piotroski | 3/9 | 5/9 | 4/9 | 5/9 |
| Valuation | 19/30 | 22/30 | 28/30 | 2/30 |
| Growth | 0/25 | 15/25 | 13/25 | 13/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 5/15 | 11/15 | 9/15 | 8/15 |
| Cash Flow | 0/10 | 4/10 | 3/10 | 4/10 |
| Price | ₹2.29 | ₹72 | ₹45.12 | ₹25.06 |
| P/E | 9.24 | 19.80 | 8.68 | 66.90 |
| P/B | 0.69 | 0.37 | 0.58 | 2.18 |
| ROE | 7.51% | 1.90% | 6.90% | 3.42% |
| ROCE | 10.90% | 2.63% | 7.95% | 4.44% |
| Debt / Equity | 1.14 | 0.09 | 0.15 | 0.26 |
| FCF Yield | — | 0.47% | — | — |
| Dividend Y | — | — | 0.47% | — |
| Altman Z | 2.37 | 3.56 | 4.57 | 3.24 |
| Promoter % | 34.35% | 74.99% | 59.80% | 74.97% |
| Mkt Cap (₹Cr) | 101.00 | 423.00 | 125.00 | 3841.00 |
| Graham # | ₹3.82 | ₹155.79 | ₹90.45 | ₹9.74 |
| Fair PE | 5.0 | 33.0 | 39.6 | 33.0 |
| MoS % | -126.7% | +60.8% | +76.8% | -105.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGLOBE46
KOTHARIPRO46
LAHOTIOV92
SINDHUTRAD110