Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GLOSTERLTD Gloster Limited Consumer · Small | PRECOT Precot Limited Consumer · Small | UNITEDPOLY United Polyfab Gujarat Limited Consumer · Small | BANSWRAS Banswara Syntex Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 25 | 36 | 62 | 60 |
| Verdict | OVERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | OVERVALUED | WATCHLIST | Growth at Value | Deep Value |
| Piotroski | 4/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 7/30 | 9/30 | 15/30 | 24/30 |
| Growth | 6/25 | 7/25 | 18/25 | 21/25 |
| Quality | 0/20 | 0/20 | 12/20 | 0/20 |
| Balance Sheet | 8/15 | 9/15 | 9/15 | 6/15 |
| Cash Flow | 3/10 | 6/10 | 3/10 | 7/10 |
| Price | ₹678 | ₹686.1 | ₹33.99 | ₹130.12 |
| P/E | 40.20 | 23.00 | 31.30 | 11.90 |
| P/B | 0.67 | 1.71 | 5.88 | 0.76 |
| ROE | 1.67% | 7.72% | 21.10% | 6.55% |
| ROCE | 5.64% | 10.80% | 17.80% | 8.99% |
| Debt / Equity | 0.88 | 0.72 | 0.80 | 0.81 |
| FCF Yield | — | 3.16% | 1.45% | 5.17% |
| Dividend Y | 2.98% | 0.44% | — | 0.77% |
| Altman Z | 1.83 | 3.34 | 7.14 | 2.58 |
| Promoter % | 72.65% | 61.51% | 51.51% | 54.19% |
| Mkt Cap (₹Cr) | 728.00 | 823.00 | 761.00 | 445.00 |
| Graham # | ₹609.25 | ₹519.22 | ₹11.74 | ₹187.22 |
| Fair PE | 3.2 | 9.6 | 78.0 | 78.0 |
| MoS % | -1165.9% | -138.7% | +58.9% | +81.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGLOSTERLTD95
PRECOT142
UNITEDPOLY29
BANSWRAS93