Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GODREJIND Godrej Industries Limited Diversified · Large | DCMSHRIRAM DCM Shriram Limited Diversified · Large | IBULLSLTD Indiabulls Limited Diversified · Small | KOTHARIPRO Kothari Products Limited Diversified · Small |
|---|---|---|---|---|
| Final Score | 25 | 35 | 68 | 52 |
| Verdict | OVERVALUED | WATCHLIST | UNDERVALUED | FAIR VALUE |
| Style | Distress Watch | WATCHLIST | Financial Turnaround | Deep Value |
| Piotroski | 4/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 4/30 | 5/30 | 9/30 | 22/30 |
| Growth | 16/25 | 6/25 | 24/25 | 15/25 |
| Quality | 2/20 | 3/20 | 12/20 | 0/20 |
| Balance Sheet | 0/15 | 11/15 | 10/15 | 11/15 |
| Cash Flow | 2/10 | 4/10 | 9/10 | 4/10 |
| Price | ₹1,046.2 | ₹1,020.2 | ₹24.48 | ₹72 |
| P/E | 27.50 | 17.80 | 16.70 | 19.80 |
| P/B | 3.11 | 2.01 | 1.75 | 0.37 |
| ROE | 11.90% | 11.80% | 23.10% | 1.90% |
| ROCE | 8.84% | 11.80% | 16.20% | 2.63% |
| Debt / Equity | 4.61 | 0.38 | 0.15 | 0.09 |
| FCF Yield | — | — | 4.28% | 0.47% |
| Dividend Y | — | 0.90% | — | — |
| Altman Z | 0.57 | 3.72 | 4.56 | 3.56 |
| Promoter % | 74.63% | 66.53% | 32.89% | 74.99% |
| Mkt Cap (₹Cr) | 34805.00 | 15555.00 | 5420.00 | 423.00 |
| Graham # | ₹524.52 | ₹780.74 | ₹18.79 | ₹155.79 |
| Fair PE | 33.0 | 16.1 | 33.0 | 33.0 |
| MoS % | +13.9% | -16.1% | +37.1% | +60.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGODREJIND105
DCMSHRIRAM83
IBULLSLTD116
KOTHARIPRO46