Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GOLDENTOBC Golden Tobacco Limited Consumer · Small | BAJAJCON Bajaj Consumer Care Limited Consumer · Small | KOKUYOCMLN Kokuyo Camlin Limited Consumer · Small | FLAIR Flair Writing Industries Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 43 | 45 | 47 | 61 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | UNDERVALUED |
| Style | Deep Value | Premium Compounder | Financial Turnaround | Growth at Value |
| Piotroski | 4/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 24/30 | 2/30 | 12/30 | 17/30 |
| Growth | 20/25 | 4/25 | 15/25 | 20/25 |
| Quality | 0/20 | 19/20 | 0/20 | 2/20 |
| Balance Sheet | 3/15 | 10/15 | 10/15 | 13/15 |
| Cash Flow | 3/10 | 6/10 | 4/10 | 4/10 |
| Price | ₹25.34 | ₹586 | ₹83.5 | ₹289.8 |
| P/E | 8.97 | 40.00 | 55.00 | 21.50 |
| P/B | — | 10.07 | 3.35 | 2.64 |
| ROE | — | 25.30% | 6.22% | 12.90% |
| ROCE | — | 30.60% | 8.56% | 16.80% |
| Debt / Equity | 0.00 | 0.02 | 0.69 | 0.06 |
| FCF Yield | 0.51% | 2.40% | — | — |
| Dividend Y | — | — | 0.36% | 0.35% |
| Altman Z | -0.93 | 9.39 | 3.94 | 8.87 |
| Promoter % | 29.77% | 42.97% | 74.99% | 78.59% |
| Mkt Cap (₹Cr) | 47.50 | 7611.00 | 833.00 | 3004.00 |
| Graham # | — | ₹137.61 | ₹29.12 | ₹179.5 |
| Fair PE | 78.0 | 6.2 | 78.0 | 78.0 |
| MoS % | +91.7% | -547.1% | +29.6% | +72.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGOLDENTOBC63
BAJAJCON257
KOKUYOCMLN51
FLAIR105