Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GOLDENTOBC Golden Tobacco Limited Consumer · Small | GILLETTE Gillette India Limited Consumer · Large | EMAMILTD Emami Limited Consumer · Large | CUPID Cupid Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 43 | 75 | 70 | 55 |
| Verdict | WATCHLIST | DEEP VALUE | UNDERVALUED | FAIR VALUE |
| Style | Deep Value | Top Setup | Top Setup | Premium Compounder |
| Piotroski | 4/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 24/30 | 11/30 | 16/30 | 0/30 |
| Growth | 20/25 | 18/25 | 13/25 | 20/25 |
| Quality | 0/20 | 20/20 | 15/20 | 16/20 |
| Balance Sheet | 3/15 | 12/15 | 13/15 | 10/15 |
| Cash Flow | 3/10 | 8/10 | 7/10 | 5/10 |
| Price | ₹25.34 | ₹7,683 | ₹390.9 | ₹146 |
| P/E | 8.68 | 38.70 | 21.40 | 175.00 |
| P/B | — | 26.77 | 5.75 | 41.79 |
| ROE | — | 66.40% | 27.90% | 27.30% |
| ROCE | — | 90.60% | 29.60% | 33.50% |
| Debt / Equity | 0.00 | 0.00 | 0.06 | 0.12 |
| FCF Yield | 0.52% | 2.34% | 3.69% | 0.39% |
| Dividend Y | — | 1.55% | 2.60% | — |
| Altman Z | -0.93 | 10.17 | 9.14 | 8.44 |
| Promoter % | 29.77% | 75.00% | 54.84% | 46.03% |
| Mkt Cap (₹Cr) | 46.00 | 25300.00 | 16805.00 | 18889.00 |
| Graham # | — | ₹1,144.65 | ₹163.63 | ₹7.77 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +91.7% | +51.0% | +71.8% | -134.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGOLDENTOBC63
GILLETTE78
EMAMILTD58
CUPID173