Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GOLDIAM Goldiam International Limited Consumer · Small | AVADHSUGAR Avadh Sugar & Energy Limited Consumer · Small | NAHARSPING Nahar Spinning Mills Limited Consumer · Small | DHAMPURSUG Dhampur Sugar Mills Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 67 | 34 | 29 | 32 |
| Verdict | UNDERVALUED | WATCHLIST | OVERVALUED | WATCHLIST |
| Style | Growth at Value | WATCHLIST | OVERVALUED | WATCHLIST |
| Piotroski | 8/9 | 4/9 | 5/9 | 6/9 |
| Valuation | 15/30 | 16/30 | 7/30 | 16/30 |
| Growth | 19/25 | 1/25 | 3/25 | 1/25 |
| Quality | 13/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 8/15 | 8/15 | 8/15 |
| Cash Flow | 4/10 | 8/10 | 8/10 | 4/10 |
| Price | ₹434.45 | ₹465.6 | ₹269.9 | ₹143.47 |
| P/E | 27.20 | 16.10 | 43.90 | 14.30 |
| P/B | 4.18 | 0.84 | 0.66 | 0.78 |
| ROE | 18.50% | 5.27% | 1.50% | 5.54% |
| ROCE | 23.90% | 6.58% | 3.20% | 6.43% |
| Debt / Equity | 0.07 | 1.25 | 0.65 | 0.75 |
| FCF Yield | — | 6.36% | 10.58% | — |
| Dividend Y | 0.73% | 2.12% | 0.36% | 1.38% |
| Altman Z | 8.62 | 2.19 | 2.87 | 2.43 |
| Promoter % | 58.51% | 60.39% | 67.96% | 49.87% |
| Mkt Cap (₹Cr) | 4634.00 | 944.00 | 992.00 | 932.00 |
| Graham # | ₹182.53 | ₹601.69 | ₹238.63 | ₹205.8 |
| Fair PE | 78.0 | 5.0 | 3.8 | 2.3 |
| MoS % | +63.1% | -222.0% | -1085.4% | -530.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGOLDIAM125
AVADHSUGAR75
NAHARSPING98
DHAMPURSUG72