Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GOLDTECH AION-TECH SOLUTIONS LIMITED IT · Small | QUINT Quint Digital Limited IT · Small | FCSSOFT FCS Software Solutions Limited IT · Small | VIKASECO Vikas EcoTech Limited IT · Small |
|---|---|---|---|---|
| Final Score | 29 | 50 | 36 | 11 |
| Verdict | OVERVALUED | FAIR VALUE | WATCHLIST | OVERVALUED |
| Style | OVERVALUED | Deep Value | WATCHLIST | OVERVALUED |
| Piotroski | 3/9 | 4/9 | 8/9 | 2/9 |
| Valuation | 9/30 | 30/30 | 3/30 | 4/30 |
| Growth | 13/25 | 12/25 | 14/25 | 0/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 6/15 | 3/15 | 7/15 | 8/15 |
| Cash Flow | 3/10 | 7/10 | 10/10 | 1/10 |
| Price | ₹42.94 | ₹42.4 | ₹1.74 | ₹1.27 |
| P/E | — | 356.00 | 85.00 | 33.20 |
| P/B | 0.73 | 0.61 | 0.72 | 0.56 |
| ROE | -0.92% | 0.22% | 0.82% | 2.10% |
| ROCE | -1.71% | 0.52% | 2.40% | 3.21% |
| Debt / Equity | 0.31 | 0.41 | 0.00 | 0.10 |
| FCF Yield | 0.88% | 49.03% | 11.57% | — |
| Dividend Y | — | — | — | — |
| Altman Z | 2.37 | 1.61 | 5.41 | 3.34 |
| Promoter % | 52.44% | 77.40% | 19.65% | 10.65% |
| Mkt Cap (₹Cr) | 226.00 | 206.00 | 297.00 | 225.00 |
| Graham # | ₹44.88 | ₹115.88 | ₹1.05 | ₹1.23 |
| Fair PE | 36.0 | 36.0 | 36.0 | 4.7 |
| MoS % | +22.0% | +86.4% | -141.7% | -793.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGOLDTECH53
QUINT111
FCSSOFT48
VIKASECO36