Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GOPAL Gopal Snacks Limited Consumer · Small | ANNAPURNA Annapurna Swadisht Ltd. Consumer · SME | ITALIANE Italian Edibles Ltd. Consumer · SME | BIKAJI Bikaji Foods International Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 39 | 56 | 45 | 48 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | WATCHLIST | Deep Value | Deep Value | Financial Turnaround |
| Piotroski | 7/9 | 6/9 | 5/9 | 8/9 |
| Valuation | 10/30 | 27/30 | 23/30 | 4/30 |
| Growth | 10/25 | 24/25 | 19/25 | 15/25 |
| Quality | 0/20 | 0/20 | 0/20 | 10/20 |
| Balance Sheet | 11/15 | 4/15 | 8/15 | 10/15 |
| Cash Flow | 3/10 | 0/10 | 0/10 | 4/10 |
| Price | ₹282.9 | ₹138.1 | ₹36 | ₹656 |
| P/E | 79.20 | 9.78 | 13.70 | 62.80 |
| P/B | 7.37 | 0.91 | 1.15 | 10.20 |
| ROE | 10.10% | 9.69% | 8.79% | 17.50% |
| ROCE | 12.10% | 12.60% | 10.60% | 19.70% |
| Debt / Equity | 0.32 | 0.69 | 0.79 | 0.19 |
| FCF Yield | — | — | — | 0.09% |
| Dividend Y | 0.35% | — | 0.27% | 0.19% |
| Altman Z | 9.73 | 2.68 | 2.30 | 9.19 |
| Promoter % | 81.46% | 40.17% | 73.47% | 73.88% |
| Mkt Cap (₹Cr) | 3524.00 | 298.00 | 55.00 | 16404.00 |
| Graham # | ₹71.46 | ₹217.31 | ₹44.54 | ₹121.88 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +38.6% | +87.3% | +83.1% | +18.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGOPAL57
ANNAPURNA55
ITALIANE77
BIKAJI76