Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GOYALALUM Goyal Aluminiums Limited Metals · Small | BHAGYANGR Bhagyanagar India Limited Metals · Small | HISARMETAL Hisar Metal Industries Limited Metals · Small | REGAAL Regaal Resources Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 20 | 56 | 12 | 57 |
| Verdict | OVERVALUED | FAIR VALUE | OVERVALUED | FAIR VALUE |
| Style | OVERVALUED | Premium Compounder | OVERVALUED | Financial Turnaround |
| Piotroski | 5/9 | 5/9 | 4/9 | 7/9 |
| Valuation | 0/30 | 2/30 | 2/30 | 10/30 |
| Growth | 13/25 | 22/25 | 3/25 | 23/25 |
| Quality | 3/20 | 17/20 | 0/20 | 10/20 |
| Balance Sheet | 8/15 | 5/15 | 6/15 | 8/15 |
| Cash Flow | 1/10 | 7/10 | 8/10 | 1/10 |
| Price | ₹7 | ₹307.8 | ₹149 | ₹83.5 |
| P/E | 32.50 | 19.70 | 23.90 | 14.00 |
| P/B | 3.92 | 3.83 | 1.23 | 1.73 |
| ROE | 12.90% | 21.60% | 5.26% | 16.50% |
| ROCE | 10.10% | 20.70% | 8.02% | 12.00% |
| Debt / Equity | 0.42 | 1.01 | 1.34 | 1.26 |
| FCF Yield | — | 5.47% | 8.65% | — |
| Dividend Y | — | — | 0.67% | — |
| Altman Z | 5.33 | 5.82 | 3.00 | 2.35 |
| Promoter % | 69.94% | 64.84% | 61.21% | 71.32% |
| Mkt Cap (₹Cr) | 100.00 | 988.00 | 80.90 | 850.00 |
| Graham # | ₹2.97 | ₹168.52 | ₹131.09 | ₹76.12 |
| Fair PE | 21.0 | 21.0 | 4.2 | 21.0 |
| MoS % | -51.5% | +6.5% | -465.3% | +26.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGOYALALUM71
BHAGYANGR296
HISARMETAL81
REGAAL67