Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GRANULES Granules India Limited Pharma · Large | AARTIDRUGS Aarti Drugs Limited Pharma · Micro | ALIVUS Alivus Life Sciences Limited Pharma · Large | AKUMS Akums Drugs and Pharmaceuticals Limited Pharma · Large |
|---|---|---|---|---|
| Final Score | 35 | 41 | 49 | 45 |
| Verdict | WATCHLIST | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | Deep Value | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 2/30 | 11/30 | 22/30 | 7/30 |
| Growth | 7/25 | 4/25 | 16/25 | 15/25 |
| Quality | 9/20 | 2/20 | 0/20 | 1/20 |
| Balance Sheet | 9/15 | 11/15 | 8/15 | 12/15 |
| Cash Flow | 4/10 | 7/10 | 0/10 | 5/10 |
| Price | ₹766.6 | ₹376.1 | ₹1,035 | ₹544.45 |
| P/E | 31.50 | 17.10 | 35.00 | 32.00 |
| P/B | 3.74 | 2.15 | — | 2.58 |
| ROE | 13.70% | 13.40% | — | 8.45% |
| ROCE | 15.50% | 11.90% | — | 14.90% |
| Debt / Equity | 0.30 | 0.37 | 0.00 | 0.05 |
| FCF Yield | 0.11% | 2.42% | — | 2.92% |
| Dividend Y | 0.23% | 0.55% | 0.50% | 0.18% |
| Altman Z | 6.68 | 3.78 | 0.00 | 4.59 |
| Promoter % | 38.02% | 55.03% | 74.87% | 75.26% |
| Mkt Cap (₹Cr) | 18996.00 | 3341.00 | 12298.00 | 8582.00 |
| Graham # | ₹332.79 | ₹285.84 | — | ₹277.41 |
| Fair PE | 9.6 | 4.7 | 42.0 | 42.0 |
| MoS % | -231.9% | -271.5% | +93.1% | +20.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGRANULES131
AARTIDRUGS77
ALIVUS90
AKUMS69