Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GRANULES Granules India Limited Pharma · Large | CONCORDBIO Concord Biotech Limited Pharma · Large | ADVENZYMES Advanced Enzyme Technologies Limited Pharma · Micro | AARTIPHARM Aarti Pharmalabs Limited Pharma · Micro |
|---|---|---|---|---|
| Final Score | 35 | 32 | 38 | 35 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 2/30 | 0/30 | 5/30 | 7/30 |
| Growth | 7/25 | 7/25 | 9/25 | 12/25 |
| Quality | 9/20 | 6/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 7/15 | 12/15 | 8/15 |
| Cash Flow | 4/10 | 6/10 | 7/10 | 2/10 |
| Price | ₹766.6 | ₹1,272.2 | ₹373.3 | ₹625.25 |
| P/E | 31.50 | 47.50 | 26.00 | 31.10 |
| P/B | 3.74 | 6.20 | 2.55 | 2.59 |
| ROE | 13.70% | 13.80% | 10.50% | 8.59% |
| ROCE | 15.50% | 18.20% | 13.90% | 10.70% |
| Debt / Equity | 0.30 | 0.00 | 0.02 | 0.43 |
| FCF Yield | 0.11% | 0.99% | 1.99% | — |
| Dividend Y | 0.23% | 0.89% | 1.40% | 0.82% |
| Altman Z | 6.68 | 8.43 | 8.36 | 3.65 |
| Promoter % | 38.02% | 44.08% | 43.26% | 43.08% |
| Mkt Cap (₹Cr) | 18996.00 | 12519.00 | 4166.00 | 5497.00 |
| Graham # | ₹332.79 | ₹329.09 | ₹222.5 | ₹318.52 |
| Fair PE | 9.6 | 10.7 | 9.6 | 42.0 |
| MoS % | -231.9% | -375.4% | -157.5% | +22.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGRANULES131
CONCORDBIO69
ADVENZYMES77
AARTIPHARM95