Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GRAPHITE Graphite India Limited Industrials · Large | AIAENG AIA Engineering Limited Industrials · Large | AEROFLEX Aeroflex Industries Limited Industrials · Small | ELECTCAST Electrosteel Castings Limited Industrials · Micro |
|---|---|---|---|---|
| Final Score | 40 | 49 | 40 | 34 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | Financial Turnaround | WATCHLIST | WATCHLIST |
| Piotroski | 7/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 3/30 | 6/30 | 0/30 | 6/30 |
| Growth | 14/25 | 12/25 | 17/25 | 4/25 |
| Quality | 0/20 | 12/20 | 8/20 | 0/20 |
| Balance Sheet | 14/15 | 10/15 | 7/15 | 10/15 |
| Cash Flow | 4/10 | 5/10 | 3/10 | 10/10 |
| Price | ₹670.5 | ₹4,489.1 | ₹425.7 | ₹73.21 |
| P/E | 72.30 | 33.30 | 95.00 | 23.40 |
| P/B | 2.24 | 5.29 | 11.80 | 0.75 |
| ROE | 3.10% | 17.00% | 14.10% | 3.24% |
| ROCE | 4.57% | 21.10% | 18.80% | 5.21% |
| Debt / Equity | 0.06 | 0.00 | 0.02 | 0.26 |
| FCF Yield | — | 1.10% | — | 22.76% |
| Dividend Y | 1.64% | 0.35% | 0.08% | 1.95% |
| Altman Z | 6.39 | 8.65 | 8.69 | 2.60 |
| Promoter % | 65.34% | 58.50% | 19.00% | 50.14% |
| Mkt Cap (₹Cr) | 13131.00 | 42419.00 | 5277.00 | 4442.00 |
| Graham # | ₹245.93 | ₹1,622.88 | ₹56.52 | ₹75.01 |
| Fair PE | 45.0 | 45.0 | 45.0 | 6.7 |
| MoS % | -66.3% | +26.7% | -125.2% | -318.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGRAPHITE128
AIAENG123
AEROFLEX228
ELECTCAST48