Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GRMOVER GRM Overseas Limited Consumer · Small | BNAGROCHEM BN Agrochem Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small | ANDHRSUGAR The Andhra Sugars Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 43 | 40 | 42 | 45 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 5/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 13/30 | 4/30 | 19/30 | 16/30 |
| Growth | 9/25 | 20/25 | 4/25 | 4/25 |
| Quality | 6/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 8/15 | 9/15 | 10/15 | 14/15 |
| Cash Flow | 3/10 | 2/10 | 4/10 | 6/10 |
| Price | ₹98.33 | ₹262.65 | ₹335.9 | ₹85.82 |
| P/E | 27.40 | 74.50 | 11.50 | 11.70 |
| P/B | 3.39 | 5.51 | 0.84 | 0.70 |
| ROE | 14.50% | 8.01% | 7.51% | 6.11% |
| ROCE | 14.00% | 4.38% | 8.37% | 8.48% |
| Debt / Equity | 0.61 | 0.11 | 0.56 | 0.00 |
| FCF Yield | — | 1.87% | — | 2.75% |
| Dividend Y | — | — | 1.79% | 1.17% |
| Altman Z | 4.83 | 9.10 | 2.66 | 4.17 |
| Promoter % | 62.51% | 5.93% | 74.92% | 50.49% |
| Mkt Cap (₹Cr) | 2037.00 | 2562.00 | 2728.00 | 1164.00 |
| Graham # | ₹48.4 | ₹61.46 | ₹513.81 | ₹130.36 |
| Fair PE | 42.3 | 78.0 | 6.2 | 5.0 |
| MoS % | +35.3% | +4.3% | -84.6% | -176.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGRMOVER45
BNAGROCHEM111
DALMIASUG72
ANDHRSUGAR83