Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GRMOVER GRM Overseas Limited Consumer · Small | DALMIASUG Dalmia Bharat Sugar and Industries Limited Consumer · Small | BNAGROCHEM BN Agrochem Limited Consumer · Small | APEX Apex Frozen Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 41 | 42 | 40 | 39 |
| Verdict | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | WATCHLIST | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 5/9 | 7/9 | 7/9 | 7/9 |
| Valuation | 12/30 | 19/30 | 4/30 | 8/30 |
| Growth | 9/25 | 4/25 | 20/25 | 2/25 |
| Quality | 6/20 | 0/20 | 0/20 | 1/20 |
| Balance Sheet | 8/15 | 10/15 | 9/15 | 13/15 |
| Cash Flow | 3/10 | 4/10 | 2/10 | 10/10 |
| Price | ₹98.33 | ₹335.9 | ₹262.65 | ₹409.8 |
| P/E | 33.90 | 11.70 | 78.60 | 32.90 |
| P/B | 4.21 | 0.85 | 5.79 | 2.43 |
| ROE | 14.50% | 7.51% | 8.01% | 7.60% |
| ROCE | 14.00% | 8.37% | 4.38% | 10.40% |
| Debt / Equity | 0.61 | 0.56 | 0.11 | 0.01 |
| FCF Yield | — | — | 1.78% | 7.35% |
| Dividend Y | — | 1.76% | — | 0.49% |
| Altman Z | 5.35 | 2.67 | 9.10 | 9.38 |
| Promoter % | 62.51% | 74.92% | 5.93% | 72.62% |
| Mkt Cap (₹Cr) | 2523.00 | 2761.00 | 2703.00 | 1279.00 |
| Graham # | ₹48.4 | ₹513.81 | ₹61.46 | ₹217.41 |
| Fair PE | 42.3 | 6.2 | 78.0 | 6.2 |
| MoS % | +35.3% | -84.6% | +4.3% | -430.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGRMOVER45
DALMIASUG72
BNAGROCHEM111
APEX160