Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | GVPIL GE Power India Limited Power · Small | HONDAPOWER Honda India Power Products Limited Power · Small | ENRIN Siemens Energy India Limited Power · Large | BHEL Bharat Heavy Electricals Limited Industrials · Mid |
|---|---|---|---|---|
| Final Score | 65 | 30 | 55 | 28 |
| Verdict | UNDERVALUED | OVERVALUED | FAIR VALUE | OVERVALUED |
| Style | Premium Compounder | OVERVALUED | Premium Compounder | OVERVALUED |
| Piotroski | 7/9 | 5/9 | 7/9 | 7/9 |
| Valuation | 6/30 | 2/30 | 0/30 | 0/30 |
| Growth | 20/25 | 7/25 | 15/25 | 15/25 |
| Quality | 20/20 | 0/20 | 20/20 | 0/20 |
| Balance Sheet | 11/15 | 12/15 | 11/15 | 5/15 |
| Cash Flow | 4/10 | 6/10 | 4/10 | 4/10 |
| Price | ₹905.5 | ₹2,227.9 | ₹3,547.5 | ₹396.55 |
| P/E | 17.40 | 32.40 | 96.40 | 86.40 |
| P/B | 10.46 | 2.89 | 27.02 | 5.29 |
| ROE | 77.70% | 8.61% | 50.50% | 6.29% |
| ROCE | 80.00% | 11.50% | 67.80% | 8.51% |
| Debt / Equity | 0.03 | 0.00 | 0.04 | 0.31 |
| FCF Yield | 0.54% | 6.93% | 0.14% | — |
| Dividend Y | — | 4.52% | 0.11% | 0.13% |
| Altman Z | 3.78 | 8.46 | 8.25 | 2.79 |
| Promoter % | 68.58% | 66.67% | 75.00% | 58.17% |
| Mkt Cap (₹Cr) | 6082.00 | 2323.00 | 129909.00 | 138189.00 |
| Graham # | ₹270.6 | ₹1,062.33 | ₹334.29 | ₹88.16 |
| Fair PE | 33.0 | 23.5 | 33.0 | 45.0 |
| MoS % | +27.0% | -49.8% | -192.2% | -91.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startGVPIL267
HONDAPOWER60
ENRIN134
BHEL457