Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HALDYNGL Haldyn Glass Limited Industrials · Small | JINDALPOLY Jindal Poly Films Limited Industrials · Small | COSMOFIRST COSMO FIRST LIMITED Industrials · Small | UFLEX UFLEX Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 59 | 30 | 36 | 35 |
| Verdict | FAIR VALUE | OVERVALUED | WATCHLIST | WATCHLIST |
| Style | Growth at Value | OVERVALUED | WATCHLIST | Distress Watch |
| Piotroski | 8/9 | 3/9 | 5/9 | 5/9 |
| Valuation | 13/30 | 10/30 | 18/30 | 20/30 |
| Growth | 20/25 | 3/25 | 4/25 | 6/25 |
| Quality | 3/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 9/15 | 10/15 | 5/15 | 2/15 |
| Cash Flow | 9/10 | 6/10 | 5/10 | 4/10 |
| Price | ₹123.89 | ₹669.9 | ₹744.05 | ₹417.1 |
| P/E | 23.50 | 11.20 | 11.70 | 9.15 |
| P/B | 2.61 | 0.45 | 1.17 | 0.37 |
| ROE | 11.60% | 4.87% | 10.50% | 4.28% |
| ROCE | 13.50% | 6.08% | 11.20% | 6.97% |
| Debt / Equity | 0.50 | 0.00 | 1.04 | 1.25 |
| FCF Yield | 4.55% | 4.65% | 1.91% | — |
| Dividend Y | 0.61% | 0.92% | 0.56% | 0.71% |
| Altman Z | 3.52 | 2.62 | 2.01 | 1.74 |
| Promoter % | 59.01% | 74.54% | 40.78% | 44.58% |
| Mkt Cap (₹Cr) | 615.00 | 2794.00 | 1885.00 | 3039.00 |
| Graham # | ₹67.25 | ₹1,067.9 | ₹907.5 | ₹1,054.26 |
| Fair PE | 45.0 | 4.0 | 4.7 | 2.8 |
| MoS % | +40.3% | -369.9% | -164.1% | -239.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHALDYNGL130
JINDALPOLY84
COSMOFIRST94
UFLEX69