Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HCC Hindustan Construction Company Limited Infra · Micro | CAPACITE Capacit'e Infraprojects Limited Infra · Small | NCC NCC Limited Infra · Large | GARUDA Garuda Construction and Engineering Limited Infra · Small |
|---|---|---|---|---|
| Final Score | 35 | 67 | 53 | 79 |
| Verdict | WATCHLIST | UNDERVALUED | FAIR VALUE | DEEP VALUE |
| Style | Distress Watch | Deep Value | Deep Value | Top Setup |
| Piotroski | 6/9 | 8/9 | 5/9 | 8/9 |
| Valuation | 4/30 | 27/30 | 22/30 | 19/30 |
| Growth | 14/25 | 19/25 | 15/25 | 24/25 |
| Quality | 4/20 | 4/20 | 3/20 | 19/20 |
| Balance Sheet | 0/15 | 4/15 | 6/15 | 11/15 |
| Cash Flow | 10/10 | 8/10 | 3/10 | 1/10 |
| Price | ₹23.42 | ₹220.52 | ₹143.6 | ₹166 |
| P/E | 43.50 | 9.53 | 12.90 | 12.40 |
| P/B | 2.81 | 0.96 | 1.14 | 3.34 |
| ROE | 9.06% | 10.60% | 9.20% | 31.20% |
| ROCE | 22.80% | 15.60% | 16.80% | 41.80% |
| Debt / Equity | 0.48 | 0.25 | 0.44 | 0.03 |
| FCF Yield | 8.83% | 3.84% | — | — |
| Dividend Y | — | — | 1.53% | 0.02% |
| Altman Z | 1.65 | 2.40 | 1.86 | 7.63 |
| Promoter % | 16.72% | 16.00% | 22.81% | 67.56% |
| Mkt Cap (₹Cr) | 5983.00 | 1825.00 | 9012.00 | 1518.00 |
| Graham # | ₹10.73 | ₹339.3 | ₹173.96 | ₹120.25 |
| Fair PE | 39.0 | 39.0 | 39.0 | 39.0 |
| MoS % | +4.7% | +75.0% | +65.8% | +67.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHCC60
CAPACITE60
NCC47
GARUDA189