Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HCLTECH HCL Technologies Limited IT · Large | HEXT Hexaware Technologies Limited IT · Large | MAPMYINDIA C.E. Info Systems Limited IT · Large | NEWGEN Newgen Software Technologies Limited IT · Large |
|---|---|---|---|---|
| Final Score | 68 | 63 | 50 | 65 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | UNDERVALUED |
| Style | Financial Turnaround | Premium Compounder | Financial Turnaround | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 13/30 | 9/30 | 4/30 | 10/30 |
| Growth | 11/25 | 15/25 | 14/25 | 19/25 |
| Quality | 15/20 | 16/20 | 9/20 | 10/20 |
| Balance Sheet | 15/15 | 12/15 | 11/15 | 13/15 |
| Cash Flow | 8/10 | 6/10 | 6/10 | 7/10 |
| Price | ₹1,146.3 | ₹523 | ₹877.55 | ₹491 |
| P/E | 18.00 | 21.70 | 34.40 | 20.50 |
| P/B | 4.16 | 5.05 | 5.10 | 3.82 |
| ROE | 24.00% | 24.90% | 15.80% | 20.20% |
| ROCE | 30.60% | 30.10% | 22.00% | 25.80% |
| Debt / Equity | 0.07 | 0.11 | 0.01 | 0.02 |
| FCF Yield | 5.92% | 2.60% | 0.98% | 1.03% |
| Dividend Y | 4.69% | 2.21% | 0.42% | 1.25% |
| Altman Z | 7.57 | 6.99 | 8.52 | 8.39 |
| Promoter % | 60.86% | 74.30% | 51.41% | 53.52% |
| Mkt Cap (₹Cr) | 312424.00 | 31776.00 | 4608.00 | 6817.00 |
| Graham # | ₹618.25 | ₹230.12 | ₹301.59 | ₹243.72 |
| Fair PE | 42.3 | 36.0 | 36.0 | 36.0 |
| MoS % | +55.8% | +36.4% | +0.5% | +35.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHCLTECH100
HEXT64
MAPMYINDIA43
NEWGEN39