Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HDFCBANK HDFC Bank Limited Financial Services · Large | AXISBANK Axis Bank Limited Financial Services · Large | KOTAKBANK Kotak Mahindra Bank Limited Financial Services · Large | J&KBANK The Jammu & Kashmir Bank Limited Financial Services · Large |
|---|---|---|---|---|
| Final Score | 53 | 45 | 33 | 63 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | UNDERVALUED |
| Style | Distress Watch | Growth at Value | Distress Watch | Deep Value |
| Piotroski | 5/9 | 4/9 | 5/9 | 4/9 |
| Valuation | 17/30 | 17/30 | 11/30 | 28/30 |
| Growth | 15/25 | 20/25 | 9/25 | 15/25 |
| Quality | 5/20 | 1/20 | 0/20 | 7/20 |
| Balance Sheet | 4/15 | 3/15 | 3/15 | 10/15 |
| Cash Flow | 8/10 | 3/10 | 7/10 | 3/10 |
| Price | ₹739.7 | ₹1,294.4 | ₹382.15 | ₹156.98 |
| P/E | 15.00 | 14.90 | 19.70 | 6.91 |
| P/B | 1.96 | 1.85 | 2.07 | 0.99 |
| ROE | 13.80% | 13.20% | 11.20% | 15.40% |
| ROCE | 7.04% | 6.24% | 6.93% | 5.84% |
| Debt / Equity | 0.19 | 0.21 | 0.17 | 0.02 |
| FCF Yield | 10.54% | — | 6.72% | — |
| Dividend Y | 1.76% | 0.08% | 0.13% | 1.45% |
| Altman Z | 1.49 | 1.59 | 1.51 | 1.96 |
| Promoter % | — | 8.14% | 25.87% | 59.40% |
| Mkt Cap (₹Cr) | 1137347.00 | 394123.00 | 375083.00 | 16315.00 |
| Graham # | ₹648.12 | ₹1,145.51 | ₹281.78 | ₹268.94 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +54.6% | +53.8% | +40.3% | +77.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHDFCBANK42
AXISBANK111
KOTAKBANK22
J&KBANK275