Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HERITGFOOD Heritage Foods Limited Consumer · Micro | HNDFDS Hindustan Foods Limited Consumer · Small | ADFFOODS ADF Foods Limited Consumer · Small | GOPAL Gopal Snacks Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 40 | 52 | 62 | 39 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | WATCHLIST | Financial Turnaround | Financial Turnaround | WATCHLIST |
| Piotroski | 7/9 | 8/9 | 8/9 | 7/9 |
| Valuation | 9/30 | 14/30 | 14/30 | 10/30 |
| Growth | 5/25 | 17/25 | 14/25 | 10/25 |
| Quality | 6/20 | 6/20 | 13/20 | 0/20 |
| Balance Sheet | 10/15 | 9/15 | 11/15 | 11/15 |
| Cash Flow | 4/10 | 1/10 | 5/10 | 3/10 |
| Price | ₹320 | ₹529.45 | ₹286.7 | ₹282.9 |
| P/E | 20.50 | 41.80 | 32.30 | 79.20 |
| P/B | 2.65 | 5.39 | 5.36 | 7.37 |
| ROE | 13.70% | 14.80% | 17.80% | 10.10% |
| ROCE | 15.90% | 14.20% | 22.80% | 12.10% |
| Debt / Equity | 0.33 | 0.93 | 0.02 | 0.32 |
| FCF Yield | — | — | 1.53% | — |
| Dividend Y | 0.79% | — | 0.43% | 0.35% |
| Altman Z | 8.52 | 4.26 | 8.77 | 9.73 |
| Promoter % | 41.30% | 61.31% | 36.14% | 81.46% |
| Mkt Cap (₹Cr) | 2922.00 | 6375.00 | 3064.00 | 3524.00 |
| Graham # | ₹208.14 | ₹165.4 | ₹97.92 | ₹71.46 |
| Fair PE | 7.3 | 78.0 | 78.0 | 78.0 |
| MoS % | -171.7% | +45.6% | +55.1% | +38.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHERITGFOOD64
HNDFDS91
ADFFOODS98
GOPAL57