Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HEROMOTOCO Hero MotoCorp Limited Auto · Large | POWERGRID Power Grid Corporation of India Limited Auto · Large | MOTHERSON Samvardhana Motherson International Limited Auto · Large | M&M Mahindra & Mahindra Limited Auto · Large |
|---|---|---|---|---|
| Final Score | 77 | 41 | 40 | 52 |
| Verdict | DEEP VALUE | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Top Setup | WATCHLIST | WATCHLIST | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 7/9 |
| Valuation | 14/30 | 8/30 | 2/30 | 9/30 |
| Growth | 19/25 | 7/25 | 18/25 | 20/25 |
| Quality | 19/20 | 7/20 | 0/20 | 13/20 |
| Balance Sheet | 11/15 | 8/15 | 7/15 | 3/15 |
| Cash Flow | 9/10 | 6/10 | 8/10 | 1/10 |
| Price | ₹4,855.4 | ₹285.5 | ₹143.6 | ₹2,997.9 |
| P/E | 16.40 | 17.00 | 35.50 | 20.80 |
| P/B | 4.42 | 2.69 | 3.58 | 3.96 |
| ROE | 28.50% | 16.50% | 10.90% | 20.80% |
| ROCE | 35.80% | 9.74% | 13.10% | 15.40% |
| Debt / Equity | 0.04 | 1.47 | 0.47 | 1.44 |
| FCF Yield | 4.02% | 2.08% | 3.52% | — |
| Dividend Y | 3.87% | 3.10% | 0.43% | 1.11% |
| Altman Z | 8.09 | 1.94 | 3.40 | 2.51 |
| Promoter % | 34.73% | 51.34% | 48.60% | 18.45% |
| Mkt Cap (₹Cr) | 95554.00 | 270280.00 | 146779.00 | 368800.00 |
| Graham # | ₹2,640.67 | ₹204.02 | ₹56.53 | ₹1,522.24 |
| Fair PE | 33.0 | 12.1 | 33.0 | 33.0 |
| MoS % | +48.7% | -37.9% | -18.9% | +33.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHEROMOTOCO102
POWERGRID90
MOTHERSON82
M&M213