Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HESTERBIO Hester Biosciences Limited Pharma · Small | SHEEL Sheel Biotech Ltd. Pharma · SME | INDOUS Indo Us Biotech Limited Pharma · Small | NATHBIOGEN Nath Bio-Genes (India) Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 47 | 62 | 42 | 35 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | WATCHLIST |
| Style | Financial Turnaround | Deep Value | WATCHLIST | Deep Value |
| Piotroski | 8/9 | 6/9 | 8/9 | 6/9 |
| Valuation | 3/30 | 22/30 | 5/30 | 22/30 |
| Growth | 12/25 | 22/25 | 19/25 | 2/25 |
| Quality | 12/20 | 10/20 | 10/20 | 0/20 |
| Balance Sheet | 7/15 | 11/15 | 9/15 | 9/15 |
| Cash Flow | 8/10 | 1/10 | 1/10 | 2/10 |
| Price | ₹1,920 | ₹51.9 | ₹95.58 | ₹169.37 |
| P/E | 31.20 | 8.15 | 38.00 | 8.72 |
| P/B | 4.64 | — | 4.57 | 0.46 |
| ROE | 15.90% | 14.00% | 16.90% | 5.47% |
| ROCE | 15.20% | 15.70% | 15.40% | 7.10% |
| Debt / Equity | 0.54 | 0.32 | 0.33 | 0.20 |
| FCF Yield | 3.65% | — | — | — |
| Dividend Y | 0.36% | — | 0.26% | 1.20% |
| Altman Z | 4.99 | 3.77 | 8.28 | 2.08 |
| Promoter % | 53.73% | 72.29% | 68.29% | 45.59% |
| Mkt Cap (₹Cr) | 1670.00 | 95.90 | 193.00 | 316.00 |
| Graham # | ₹789.01 | — | ₹36.18 | ₹420.1 |
| Fair PE | 23.5 | 42.0 | 42.0 | 2.8 |
| MoS % | -25.0% | +78.6% | +17.8% | -176.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHESTERBIO73
SHEEL60
INDOUS39
NATHBIOGEN90