Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HFCL HFCL Limited Telecom · Large | AKSHOPTFBR Aksh Optifibre Limited Telecom · Small | PACEDIGITK Pace Digitek Limited Telecom · Small | SUYOG Suyog Telematics Limited Telecom · Small |
|---|---|---|---|---|
| Final Score | 16 | 5 | 63 | 59 |
| Verdict | OVERVALUED | OVERVALUED | UNDERVALUED | FAIR VALUE |
| Style | OVERVALUED | Distress Watch | Growth at Value | Financial Turnaround |
| Piotroski | 6/9 | 3/9 | 6/9 | 8/9 |
| Valuation | 0/30 | 2/30 | 19/30 | 21/30 |
| Growth | 6/25 | 5/25 | 21/25 | 16/25 |
| Quality | 0/20 | 0/20 | 10/20 | 7/20 |
| Balance Sheet | 4/15 | 0/15 | 9/15 | 9/15 |
| Cash Flow | 3/10 | 5/10 | 1/10 | 1/10 |
| Price | ₹177.2 | ₹6.97 | ₹181.98 | ₹699.95 |
| P/E | 87.40 | — | 13.00 | 12.90 |
| P/B | 5.56 | — | 1.75 | 1.67 |
| ROE | 6.95% | — | 17.60% | 14.20% |
| ROCE | 10.90% | -6.63% | 21.30% | 14.60% |
| Debt / Equity | 0.36 | 0.00 | 0.44 | 0.76 |
| FCF Yield | — | 3.70% | — | — |
| Dividend Y | 0.06% | — | — | 0.26% |
| Altman Z | 5.90 | 0.23 | 2.24 | 2.79 |
| Promoter % | 28.29% | 19.37% | 69.52% | 52.02% |
| Mkt Cap (₹Cr) | 27229.00 | 108.00 | 3858.00 | 815.00 |
| Graham # | ₹38.32 | — | ₹177.9 | ₹711.53 |
| Fair PE | 13.8 | 19.1 | 60.0 | 30.3 |
| MoS % | -528.5% | — | +78.0% | +57.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHFCL260
AKSHOPTFBR60
PACEDIGITK81
SUYOG38