Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HIGREEN Hi-Green Carbon Ltd. Industrials · SME | GSLSU Global Surfaces Limited Industrials · Small | IWP The Indian Wood Products Company Limited Industrials · Small | EUROBOND Euro Panel Products Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 24 | 21 | 36 | 58 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | OVERVALUED | Distress Watch | WATCHLIST | Growth at Value |
| Piotroski | 7/9 | 5/9 | 6/9 | 5/9 |
| Valuation | 3/30 | 5/30 | 4/30 | 18/30 |
| Growth | 7/25 | 3/25 | 13/25 | 20/25 |
| Quality | 0/20 | 0/20 | 0/20 | 11/20 |
| Balance Sheet | 10/15 | 5/15 | 9/15 | 9/15 |
| Cash Flow | 1/10 | 7/10 | 10/10 | 0/10 |
| Price | ₹120 | ₹53.99 | ₹34.75 | ₹175 |
| P/E | 57.00 | — | 48.40 | 16.40 |
| P/B | 3.33 | 0.84 | 0.61 | 2.70 |
| ROE | 5.98% | -10.60% | 1.26% | 18.10% |
| ROCE | 10.40% | -1.62% | 3.00% | 16.80% |
| Debt / Equity | 0.70 | 0.79 | 0.19 | 1.01 |
| FCF Yield | — | 7.42% | 8.60% | — |
| Dividend Y | — | — | 0.43% | — |
| Altman Z | 4.13 | 1.64 | 2.51 | 3.55 |
| Promoter % | 71.92% | 73.25% | 71.26% | 63.93% |
| Mkt Cap (₹Cr) | 301.00 | 229.00 | 221.00 | 435.00 |
| Graham # | ₹33.31 | — | ₹30.12 | ₹126.2 |
| Fair PE | 1.3 | 8.7 | 45.0 | 45.0 |
| MoS % | -6796.9% | — | -8.8% | +64.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHIGREEN87
GSLSU29
IWP102
EUROBOND86