Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HIKAL Hikal Limited Pharma · Small | REMUS Remus Pharmaceuticals Ltd. Pharma · SME | ALEMBICLTD Alembic Limited Pharma · Small | NGLFINE NGL Fine-Chem Limited Pharma · Small |
|---|---|---|---|---|
| Final Score | 33 | 53 | 59 | 34 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | WATCHLIST | Growth at Value | Deep Value | WATCHLIST |
| Piotroski | 7/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 14/30 | 22/30 | 0/30 |
| Growth | 4/25 | 18/25 | 9/25 | 6/25 |
| Quality | 0/20 | 2/20 | 2/20 | 11/20 |
| Balance Sheet | 9/15 | 13/15 | 14/15 | 10/15 |
| Cash Flow | 9/10 | 1/10 | 7/10 | 3/10 |
| Price | ₹181.69 | ₹690 | ₹87.34 | ₹2,820.7 |
| P/E | 61.60 | 22.00 | 7.00 | 36.00 |
| P/B | 1.86 | 2.32 | 0.91 | 5.29 |
| ROE | 2.95% | 12.20% | 13.30% | 15.70% |
| ROCE | 3.52% | 16.80% | 6.28% | 17.00% |
| Debt / Equity | 0.57 | 0.08 | 0.00 | 0.33 |
| FCF Yield | 7.02% | 0.37% | 2.97% | — |
| Dividend Y | 0.77% | 0.14% | 2.77% | 0.06% |
| Altman Z | 3.06 | 4.98 | 7.84 | 7.20 |
| Promoter % | 68.85% | 70.95% | 70.88% | 72.73% |
| Mkt Cap (₹Cr) | 2237.00 | 813.00 | 2222.00 | 1732.00 |
| Graham # | — | ₹458.77 | ₹162.71 | ₹966.61 |
| Fair PE | 2.2 | 42.0 | 7.3 | 6.2 |
| MoS % | -2751.8% | +47.7% | +2.9% | -482.0% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHIKAL47
REMUS212
ALEMBICLTD66
NGLFINE138