Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HIMATSEIDE Himatsingka Seide Limited Consumer · Small | FAZE3Q Faze Three Limited Consumer · Small | WELSPUNLIV Welspun Living Limited Consumer · Large | ICIL Indo Count Industries Limited Consumer · Micro |
|---|---|---|---|---|
| Final Score | 49 | 32 | 31 | 28 |
| Verdict | FAIR VALUE | WATCHLIST | OVERVALUED | OVERVALUED |
| Style | Deep Value | WATCHLIST | OVERVALUED | OVERVALUED |
| Piotroski | 4/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 25/30 | 7/30 | 5/30 | 6/30 |
| Growth | 19/25 | 8/25 | 3/25 | 4/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 9/15 | 10/15 | 8/15 |
| Cash Flow | 3/10 | 3/10 | 8/10 | 7/10 |
| Price | ₹77.3 | ₹548.9 | ₹142.69 | ₹335.85 |
| P/E | 15.60 | 39.90 | 62.70 | 52.50 |
| P/B | 0.45 | 2.95 | 2.77 | 2.82 |
| ROE | 2.97% | 7.70% | 4.47% | 5.47% |
| ROCE | 8.80% | 9.18% | 6.25% | 8.14% |
| Debt / Equity | 1.68 | 0.61 | 0.47 | 0.57 |
| FCF Yield | — | — | 6.06% | 5.35% |
| Dividend Y | 0.33% | — | 0.07% | 0.59% |
| Altman Z | 1.22 | 4.58 | 3.44 | 3.99 |
| Promoter % | 37.48% | 58.01% | 66.24% | 58.74% |
| Mkt Cap (₹Cr) | 966.00 | 1339.00 | 13652.00 | 6652.00 |
| Graham # | ₹137.32 | ₹240.32 | ₹49.58 | ₹130.9 |
| Fair PE | 78.0 | 16.1 | 2.8 | 3.4 |
| MoS % | +79.9% | -147.7% | -2292.5% | -1443.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHIMATSEIDE47
FAZE3Q133
WELSPUNLIV90
ICIL95