Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HINDCOMPOS Hindustan Composites Limited Auto · Small | MUNJALAU Munjal Auto Industries Limited Auto · Small | PPAP PPAP Automotive Limited Auto · Small | ALICON Alicon Castalloy Limited Auto · Small |
|---|---|---|---|---|
| Final Score | 48 | 33 | 44 | 51 |
| Verdict | FAIR VALUE | WATCHLIST | WATCHLIST | FAIR VALUE |
| Style | Financial Turnaround | WATCHLIST | Deep Value | Financial Turnaround |
| Piotroski | 8/9 | 7/9 | 8/9 | 8/9 |
| Valuation | 15/30 | 10/30 | 24/30 | 7/30 |
| Growth | 13/25 | 6/25 | 5/25 | 19/25 |
| Quality | 0/20 | 0/20 | 0/20 | 0/20 |
| Balance Sheet | 11/15 | 8/15 | 9/15 | 9/15 |
| Cash Flow | 4/10 | 4/10 | 4/10 | 10/10 |
| Price | ₹419.4 | ₹96.99 | ₹208.32 | ₹658 |
| P/E | 18.50 | 26.00 | 156.00 | 26.50 |
| P/B | 0.53 | 2.05 | 0.86 | 1.65 |
| ROE | 2.96% | 8.19% | 0.60% | 6.42% |
| ROCE | 3.93% | 11.10% | 3.53% | 10.00% |
| Debt / Equity | 0.00 | 0.94 | 0.61 | 0.56 |
| FCF Yield | — | — | — | 9.22% |
| Dividend Y | 0.48% | 1.09% | 1.20% | 0.87% |
| Altman Z | 5.10 | 2.94 | 2.22 | 3.20 |
| Promoter % | 74.97% | 74.81% | 64.47% | 54.01% |
| Mkt Cap (₹Cr) | 610.00 | 920.00 | 295.00 | 1041.00 |
| Graham # | ₹606 | ₹63.66 | ₹408.19 | ₹427.32 |
| Fair PE | 33.0 | 39.6 | 6.7 | 33.0 |
| MoS % | +39.7% | +39.1% | -1.5% | +5.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHINDCOMPOS86
MUNJALAU74
PPAP113
ALICON50