Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HINDOILEXP Hindustan Oil Exploration Company Limited Power · Small | ONGC Oil & Natural Gas Corporation Limited Power · Large | DEEPINDS Deep Industries Limited Power · Small | VEEDOL Veedol Corporation Limited Power · Small |
|---|---|---|---|---|
| Final Score | 33 | 70 | 76 | 68 |
| Verdict | WATCHLIST | UNDERVALUED | DEEP VALUE | UNDERVALUED |
| Style | WATCHLIST | Top Setup | Top Setup | Financial Turnaround |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 4/30 | 30/30 | 15/30 | 13/30 |
| Growth | 10/25 | 16/25 | 25/25 | 11/25 |
| Quality | 0/20 | 0/20 | 14/20 | 14/20 |
| Balance Sheet | 9/15 | 10/15 | 12/15 | 15/15 |
| Cash Flow | 6/10 | 9/10 | 5/10 | 10/10 |
| Price | ₹183.03 | ₹259.55 | ₹519.3 | ₹1,454.1 |
| P/E | 31.50 | 7.99 | 8.84 | 13.10 |
| P/B | 1.72 | 0.90 | 1.64 | 2.43 |
| ROE | 11.80% | 11.70% | 19.40% | 19.70% |
| ROCE | 12.30% | 14.20% | 16.50% | 24.20% |
| Debt / Equity | 0.06 | 0.47 | 0.11 | 0.02 |
| FCF Yield | 3.33% | 16.53% | 1.13% | 9.58% |
| Dividend Y | — | 4.63% | 0.60% | 4.02% |
| Altman Z | 4.55 | 2.56 | 4.54 | 7.44 |
| Promoter % | — | 58.89% | 63.49% | 64.58% |
| Mkt Cap (₹Cr) | 2341.00 | 333063.00 | 3270.00 | 2515.00 |
| Graham # | ₹136.42 | ₹468.31 | ₹444.3 | ₹1,212.33 |
| Fair PE | 19.1 | 33.0 | 33.0 | 16.1 |
| MoS % | -19.3% | +76.1% | +44.0% | +17.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHINDOILEXP87
ONGC99
DEEPINDS105
VEEDOL75