Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HINDUNILVR Hindustan Unilever Limited Consumer · Large | GODREJCP Godrej Consumer Products Limited Consumer · Large | DOMS DOMS Industries Limited Consumer · Large | EMAMILTD Emami Limited Consumer · Large |
|---|---|---|---|---|
| Final Score | 65 | 40 | 63 | 70 |
| Verdict | UNDERVALUED | WATCHLIST | UNDERVALUED | UNDERVALUED |
| Style | Financial Turnaround | WATCHLIST | Financial Turnaround | Top Setup |
| Piotroski | 8/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 12/30 | 2/30 | 8/30 | 16/30 |
| Growth | 12/25 | 6/25 | 20/25 | 13/25 |
| Quality | 18/20 | 11/20 | 13/20 | 15/20 |
| Balance Sheet | 12/15 | 11/15 | 10/15 | 13/15 |
| Cash Flow | 5/10 | 4/10 | 6/10 | 7/10 |
| Price | ₹2,132.8 | ₹1,012.5 | ₹2,090 | ₹390.9 |
| P/E | 32.60 | 50.20 | 54.90 | 21.40 |
| P/B | 10.19 | 8.04 | 10.38 | 5.75 |
| ROE | 31.00% | 16.50% | 20.70% | 27.90% |
| ROCE | 28.40% | 19.10% | 24.30% | 29.60% |
| Debt / Equity | 0.03 | 0.35 | 0.12 | 0.06 |
| FCF Yield | 1.48% | — | 0.83% | 3.69% |
| Dividend Y | 1.94% | 2.01% | 0.15% | 2.60% |
| Altman Z | 8.50 | 8.24 | 9.34 | 9.14 |
| Promoter % | 61.90% | 53.06% | 70.38% | 54.84% |
| Mkt Cap (₹Cr) | 495787.00 | 101951.00 | 12645.00 | 16805.00 |
| Graham # | ₹546.01 | ₹225.28 | ₹414.17 | ₹163.63 |
| Fair PE | 78.0 | 10.7 | 78.0 | 78.0 |
| MoS % | +57.3% | -418.7% | +29.4% | +71.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHINDUNILVR85
GODREJCP81
DOMS75
EMAMILTD58