Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HINDWAREAP Hindware Home Innovation Limited Industrials · Small | HARDWYN Hardwyn India Limited Industrials · Small | SONAMLTD SONAM LIMITED Industrials · Small | JKLAKSHMI JK Lakshmi Cement Limited Industrials · Micro |
|---|---|---|---|---|
| Final Score | 25 | 34 | 40 | 38 |
| Verdict | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | WATCHLIST | WATCHLIST |
| Piotroski | 5/9 | 8/9 | 8/9 | 8/9 |
| Valuation | 5/30 | 2/30 | 10/30 | 8/30 |
| Growth | 3/25 | 12/25 | 12/25 | 6/25 |
| Quality | 0/20 | 0/20 | 1/20 | 2/20 |
| Balance Sheet | 6/15 | 11/15 | 9/15 | 9/15 |
| Cash Flow | 8/10 | 4/10 | 6/10 | 7/10 |
| Price | ₹217.35 | ₹24.82 | ₹56.49 | ₹593 |
| P/E | 1341.00 | 90.50 | 30.50 | 17.20 |
| P/B | 2.44 | 2.93 | 3.11 | 1.89 |
| ROE | 0.18% | 3.30% | 10.90% | 11.50% |
| ROCE | 7.02% | 4.81% | 14.10% | 12.50% |
| Debt / Equity | 1.16 | 0.01 | 0.30 | 0.67 |
| FCF Yield | 7.18% | 0.33% | 2.69% | 4.69% |
| Dividend Y | — | — | — | 1.10% |
| Altman Z | 2.44 | 7.96 | 5.77 | 2.91 |
| Promoter % | 52.74% | 43.77% | 57.55% | 45.12% |
| Mkt Cap (₹Cr) | 1797.00 | 1195.00 | 223.00 | 7331.00 |
| Graham # | — | ₹7.11 | ₹27.15 | ₹483.47 |
| Fair PE | 0.7 | 45.0 | 45.0 | 8.7 |
| MoS % | -181116.2% | -104.3% | +31.4% | -105.2% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHINDWAREAP78
HARDWYN67
SONAMLTD60
JKLAKSHMI77