Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HINDZINC Hindustan Zinc Limited Metals · Large | HINDCOPPER Hindustan Copper Limited Metals · Small | IMFA Indian Metals & Ferro Alloys Limited Metals · Micro | GOYALALUM Goyal Aluminiums Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 64 | 62 | 53 | 20 |
| Verdict | UNDERVALUED | UNDERVALUED | FAIR VALUE | OVERVALUED |
| Style | Premium Compounder | Premium Compounder | Financial Turnaround | OVERVALUED |
| Piotroski | 8/9 | 8/9 | 8/9 | 5/9 |
| Valuation | 9/30 | 0/30 | 4/30 | 0/30 |
| Growth | 13/25 | 18/25 | 19/25 | 13/25 |
| Quality | 20/20 | 20/20 | 12/20 | 3/20 |
| Balance Sheet | 11/15 | 11/15 | 9/15 | 8/15 |
| Cash Flow | 6/10 | 8/10 | 4/10 | 1/10 |
| Price | ₹564.8 | ₹522 | ₹1,427.7 | ₹7 |
| P/E | 17.30 | 50.80 | 18.00 | 32.50 |
| P/B | 10.52 | 15.03 | 2.82 | 3.92 |
| ROE | 76.60% | 32.90% | 16.80% | 12.90% |
| ROCE | 69.50% | 42.50% | 18.30% | 10.10% |
| Debt / Equity | 0.39 | 0.03 | 0.35 | 0.42 |
| FCF Yield | 3.40% | 2.07% | — | — |
| Dividend Y | 1.95% | 0.28% | 0.88% | — |
| Altman Z | 9.53 | 8.97 | 5.06 | 5.33 |
| Promoter % | 60.71% | 66.14% | 58.69% | 69.94% |
| Mkt Cap (₹Cr) | 238224.00 | 50227.00 | 7638.00 | 100.00 |
| Graham # | ₹198.71 | ₹86 | ₹944.34 | ₹2.97 |
| Fair PE | 25.2 | 21.0 | 21.0 | 21.0 |
| MoS % | +31.6% | -161.7% | +13.6% | -51.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHINDZINC185
HINDCOPPER185
IMFA181
GOYALALUM71