Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HISARMETAL Hisar Metal Industries Limited Metals · Small | GOYALALUM Goyal Aluminiums Limited Metals · Small | CUBEXTUB Cubex Tubings Limited Metals · Small | CENTEXT Century Extrusions Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 12 | 20 | 39 | 47 |
| Verdict | OVERVALUED | OVERVALUED | WATCHLIST | FAIR VALUE |
| Style | OVERVALUED | OVERVALUED | WATCHLIST | Growth at Value |
| Piotroski | 4/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 0/30 | 9/30 | 12/30 |
| Growth | 3/25 | 13/25 | 21/25 | 20/25 |
| Quality | 0/20 | 3/20 | 2/20 | 10/20 |
| Balance Sheet | 6/15 | 8/15 | 4/15 | 6/15 |
| Cash Flow | 8/10 | 1/10 | 7/10 | 4/10 |
| Price | ₹149 | ₹7 | ₹85.1 | ₹19.64 |
| P/E | 23.90 | 32.50 | 16.50 | 13.60 |
| P/B | 1.23 | 3.92 | 1.47 | 1.88 |
| ROE | 5.26% | 12.90% | 9.36% | 13.90% |
| ROCE | 8.02% | 10.10% | 11.40% | 19.20% |
| Debt / Equity | 1.34 | 0.42 | 0.52 | 0.75 |
| FCF Yield | 8.65% | — | 4.88% | — |
| Dividend Y | 0.67% | — | — | — |
| Altman Z | 3.00 | 5.33 | 2.69 | 4.75 |
| Promoter % | 61.21% | 69.94% | 44.42% | 52.04% |
| Mkt Cap (₹Cr) | 80.90 | 100.00 | 123.00 | 156.00 |
| Graham # | ₹131.09 | ₹2.97 | ₹82.52 | ₹17.9 |
| Fair PE | 4.2 | 21.0 | 21.0 | 21.0 |
| MoS % | -465.3% | -51.5% | +22.1% | +31.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHISARMETAL81
GOYALALUM71
CUBEXTUB83
CENTEXT83