Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HISARMETAL Hisar Metal Industries Limited Metals · Small | VIDYAWIRES Vidya Wires Limited Metals · Small | CENTEXT Century Extrusions Limited Metals · Small | CUBEXTUB Cubex Tubings Limited Metals · Small |
|---|---|---|---|---|
| Final Score | 12 | 39 | 47 | 38 |
| Verdict | OVERVALUED | WATCHLIST | FAIR VALUE | WATCHLIST |
| Style | OVERVALUED | WATCHLIST | Growth at Value | WATCHLIST |
| Piotroski | 4/9 | 5/9 | 6/9 | 6/9 |
| Valuation | 2/30 | 0/30 | 12/30 | 8/30 |
| Growth | 3/25 | 15/25 | 20/25 | 21/25 |
| Quality | 0/20 | 12/20 | 10/20 | 2/20 |
| Balance Sheet | 6/15 | 9/15 | 6/15 | 4/15 |
| Cash Flow | 8/10 | 0/10 | 4/10 | 7/10 |
| Price | ₹149 | ₹94 | ₹19.64 | ₹85.1 |
| P/E | 23.90 | 34.50 | 13.60 | 16.60 |
| P/B | 1.23 | 4.14 | 1.88 | 1.49 |
| ROE | 5.26% | 17.80% | 13.90% | 9.36% |
| ROCE | 8.02% | 20.70% | 19.20% | 11.40% |
| Debt / Equity | 1.34 | 0.18 | 0.75 | 0.52 |
| FCF Yield | 8.65% | — | — | 4.84% |
| Dividend Y | 0.67% | — | — | — |
| Altman Z | 3.00 | 10.81 | 4.75 | 2.70 |
| Promoter % | 61.21% | 72.80% | 52.04% | 44.42% |
| Mkt Cap (₹Cr) | 80.90 | 1991.00 | 156.00 | 124.00 |
| Graham # | ₹131.09 | ₹37.12 | ₹17.9 | ₹82.52 |
| Fair PE | 4.2 | 21.0 | 21.0 | 21.0 |
| MoS % | -465.3% | -65.2% | +31.7% | +22.1% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHISARMETAL81
VIDYAWIRES182
CENTEXT83
CUBEXTUB83