Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HITECHCORP Hitech Corporation Limited Industrials · Small | COMSYN Commercial Syn Bags Limited Industrials · Small | KANPRPLA Kanpur Plastipack Limited Industrials · Small | PYRAMID Pyramid Technoplast Limited Industrials · Small |
|---|---|---|---|---|
| Final Score | 37 | 58 | 68 | 39 |
| Verdict | WATCHLIST | FAIR VALUE | UNDERVALUED | WATCHLIST |
| Style | WATCHLIST | Growth at Value | Deep Value | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 8/9 | 6/9 |
| Valuation | 9/30 | 13/30 | 22/30 | 14/30 |
| Growth | 11/25 | 18/25 | 10/25 | 10/25 |
| Quality | 0/20 | 11/20 | 14/20 | 0/20 |
| Balance Sheet | 9/15 | 8/15 | 10/15 | 10/15 |
| Cash Flow | 4/10 | 3/10 | 10/10 | 2/10 |
| Price | ₹314.5 | ₹161.89 | ₹194.8 | ₹164.48 |
| P/E | 32.90 | 24.70 | 11.60 | 21.00 |
| P/B | 1.86 | 3.68 | 1.78 | 2.18 |
| ROE | 5.83% | 16.10% | 17.20% | 11.00% |
| ROCE | 9.66% | 13.90% | 17.90% | 12.30% |
| Debt / Equity | 0.48 | 0.73 | 0.42 | 0.66 |
| FCF Yield | — | — | 15.68% | — |
| Dividend Y | 0.32% | 0.25% | 0.46% | 0.30% |
| Altman Z | 4.35 | 4.40 | 4.32 | 3.92 |
| Promoter % | 74.44% | 59.18% | 68.12% | 74.94% |
| Mkt Cap (₹Cr) | 532.00 | 651.00 | 472.00 | 605.00 |
| Graham # | ₹181.71 | ₹80.34 | ₹201.78 | ₹115.1 |
| Fair PE | 45.0 | 45.0 | 16.1 | 45.0 |
| MoS % | +20.9% | +44.8% | +26.3% | +53.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHITECHCORP115
COMSYN238
KANPRPLA162
PYRAMID71