Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HMAAGRO HMA Agro Industries Limited Consumer · Small | BCLIND Bcl Industries Limited Consumer · Small | APEX Apex Frozen Foods Limited Consumer · Small | AVTNPL AVT Natural Products Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 74 | 67 | 39 | 49 |
| Verdict | UNDERVALUED | UNDERVALUED | WATCHLIST | FAIR VALUE |
| Style | Top Setup | Deep Value | WATCHLIST | Financial Turnaround |
| Piotroski | 5/9 | 8/9 | 7/9 | 8/9 |
| Valuation | 29/30 | 27/30 | 8/30 | 18/30 |
| Growth | 17/25 | 19/25 | 2/25 | 9/25 |
| Quality | 13/20 | 0/20 | 1/20 | 0/20 |
| Balance Sheet | 9/15 | 9/15 | 13/15 | 12/15 |
| Cash Flow | 2/10 | 7/10 | 10/10 | 5/10 |
| Price | ₹23.24 | ₹38.24 | ₹409.8 | ₹72.5 |
| P/E | 7.08 | 9.49 | 32.90 | 16.70 |
| P/B | 1.24 | 1.20 | 2.43 | 1.94 |
| ROE | 19.00% | 13.40% | 7.60% | 12.20% |
| ROCE | 16.00% | 13.90% | 10.40% | 14.20% |
| Debt / Equity | 0.90 | 0.63 | 0.01 | 0.20 |
| FCF Yield | — | 11.63% | 7.35% | 1.20% |
| Dividend Y | 1.29% | 0.70% | 0.49% | 0.98% |
| Altman Z | 4.22 | 4.01 | 9.38 | 4.59 |
| Promoter % | 75.00% | 58.23% | 72.62% | 75.00% |
| Mkt Cap (₹Cr) | 1167.00 | 1092.00 | 1279.00 | 1080.00 |
| Graham # | ₹37.31 | ₹51.99 | ₹217.41 | ₹59.31 |
| Fair PE | 78.0 | 78.0 | 6.2 | 23.5 |
| MoS % | +91.0% | +87.4% | -430.1% | +27.5% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHMAAGRO54
BCLIND67
APEX160
AVTNPL88