Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HNDFDS Hindustan Foods Limited Consumer · Small | ADFFOODS ADF Foods Limited Consumer · Small | HOACFOODS Hoac Foods India Ltd. Consumer · SME | MEGASTAR Megastar Foods Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 52 | 61 | 46 | 43 |
| Verdict | FAIR VALUE | UNDERVALUED | FAIR VALUE | WATCHLIST |
| Style | Financial Turnaround | Financial Turnaround | Premium Compounder | WATCHLIST |
| Piotroski | 8/9 | 8/9 | 6/9 | 5/9 |
| Valuation | 14/30 | 14/30 | 4/30 | 16/30 |
| Growth | 17/25 | 14/25 | 19/25 | 13/25 |
| Quality | 6/20 | 13/20 | 15/20 | 0/20 |
| Balance Sheet | 9/15 | 11/15 | 9/15 | 8/15 |
| Cash Flow | 1/10 | 5/10 | 0/10 | 6/10 |
| Price | ₹529.45 | ₹286.7 | ₹649.95 | ₹296.65 |
| P/E | 42.10 | 33.20 | 64.00 | 36.00 |
| P/B | 5.44 | 5.49 | 11.23 | 3.26 |
| ROE | 14.80% | 17.80% | 24.20% | 9.46% |
| ROCE | 14.20% | 22.80% | 29.20% | 11.60% |
| Debt / Equity | 0.93 | 0.02 | 0.24 | 1.27 |
| FCF Yield | — | 1.49% | — | 5.97% |
| Dividend Y | — | 0.42% | — | — |
| Altman Z | 4.27 | 8.77 | 9.12 | 4.26 |
| Promoter % | 61.31% | 36.14% | 62.08% | 61.47% |
| Mkt Cap (₹Cr) | 6420.00 | 3150.00 | 282.00 | 335.00 |
| Graham # | ₹165.4 | ₹97.92 | ₹115.05 | ₹129.88 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +45.6% | +55.1% | +18.0% | +53.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHNDFDS91
ADFFOODS98
HOACFOODS370
MEGASTAR123