Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HNDFDS Hindustan Foods Limited Consumer · Small | DODLA Dodla Dairy Limited Consumer · Small | GOPAL Gopal Snacks Limited Consumer · Small | DIAMONDYD Prataap Snacks Limited Consumer · Small |
|---|---|---|---|---|
| Final Score | 52 | 62 | 39 | 29 |
| Verdict | FAIR VALUE | UNDERVALUED | WATCHLIST | OVERVALUED |
| Style | Financial Turnaround | Financial Turnaround | WATCHLIST | OVERVALUED |
| Piotroski | 8/9 | 7/9 | 7/9 | 6/9 |
| Valuation | 14/30 | 17/30 | 10/30 | 5/30 |
| Growth | 17/25 | 14/25 | 10/25 | 3/25 |
| Quality | 6/20 | 10/20 | 0/20 | 0/20 |
| Balance Sheet | 9/15 | 12/15 | 11/15 | 12/15 |
| Cash Flow | 1/10 | 4/10 | 3/10 | 6/10 |
| Price | ₹529.45 | ₹1,080.3 | ₹282.9 | ₹1,135.5 |
| P/E | 42.10 | 24.20 | 79.20 | 252.00 |
| P/B | 5.44 | 3.88 | 7.37 | 3.86 |
| ROE | 14.80% | 17.50% | 10.10% | 1.54% |
| ROCE | 14.20% | 18.00% | 12.10% | 3.08% |
| Debt / Equity | 0.93 | 0.03 | 0.32 | 0.06 |
| FCF Yield | — | 0.14% | — | 2.84% |
| Dividend Y | — | 0.46% | 0.35% | 0.04% |
| Altman Z | 4.27 | 10.62 | 9.73 | 9.46 |
| Promoter % | 61.31% | 58.92% | 81.46% | 55.59% |
| Mkt Cap (₹Cr) | 6420.00 | 6524.00 | 3524.00 | 2709.00 |
| Graham # | ₹165.4 | ₹526.16 | ₹71.46 | ₹163.8 |
| Fair PE | 78.0 | 78.0 | 78.0 | 3.4 |
| MoS % | +45.6% | +68.7% | +38.6% | -8105.6% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHNDFDS91
DODLA90
GOPAL57
DIAMONDYD103