Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HOACFOODS Hoac Foods India Ltd. Consumer · SME | JEYYAM Jeyyam Global Foods Ltd. Consumer · SME | SAWALIYA Sawaliya Food Products Ltd. Consumer · SME | SHIVASHRIT Shivashrit Foods Ltd. Consumer · SME |
|---|---|---|---|---|
| Final Score | 46 | 59 | 65 | 64 |
| Verdict | FAIR VALUE | FAIR VALUE | UNDERVALUED | UNDERVALUED |
| Style | Premium Compounder | Deep Value | Growth at Value | Growth at Value |
| Piotroski | 6/9 | 7/9 | 8/9 | 6/9 |
| Valuation | 4/30 | 28/30 | 14/30 | 20/30 |
| Growth | 19/25 | 18/25 | 25/25 | 24/25 |
| Quality | 15/20 | 0/20 | 13/20 | 10/20 |
| Balance Sheet | 9/15 | 10/15 | 10/15 | 10/15 |
| Cash Flow | 0/10 | 5/10 | 1/10 | 0/10 |
| Price | ₹649.95 | ₹28.6 | ₹287.95 | ₹115.1 |
| P/E | 64.00 | 9.87 | 37.30 | 15.60 |
| P/B | 11.23 | 0.75 | 6.08 | 2.14 |
| ROE | 24.20% | 7.89% | 25.90% | 20.50% |
| ROCE | 29.20% | 10.80% | 25.00% | 19.20% |
| Debt / Equity | 0.24 | 0.38 | 0.31 | 0.47 |
| FCF Yield | — | 5.88% | — | — |
| Dividend Y | — | — | — | — |
| Altman Z | 9.12 | 4.63 | 7.98 | 4.55 |
| Promoter % | 62.08% | 65.53% | 67.78% | 73.00% |
| Mkt Cap (₹Cr) | 282.00 | 136.00 | 299.00 | 219.00 |
| Graham # | ₹115.05 | ₹49.77 | ₹94.8 | ₹98.61 |
| Fair PE | 78.0 | 78.0 | 78.0 | 78.0 |
| MoS % | +18.0% | +87.3% | +54.3% | +80.8% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHOACFOODS370
JEYYAM43
SAWALIYA129
SHIVASHRIT82