Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HOMEFIRST Home First Finance Company India Limited Financial Services · Large | AAVAS Aavas Financiers Limited Financial Services · Large | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | INDIASHLTR India Shelter Finance Corporation Limited Financial Services · Micro |
|---|---|---|---|---|
| Final Score | 37 | 31 | 47 | 46 |
| Verdict | WATCHLIST | OVERVALUED | FAIR VALUE | FAIR VALUE |
| Style | Distress Watch | Distress Watch | Growth at Value | Growth at Value |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 9/30 | 9/30 | 16/30 | 15/30 |
| Growth | 19/25 | 15/25 | 18/25 | 22/25 |
| Quality | 8/20 | 5/20 | 12/20 | 8/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 0/10 | 0/10 | 0/10 |
| Price | ₹1,080 | ₹1,260 | ₹252.5 | ₹744 |
| P/E | 20.20 | 20.40 | 13.60 | 16.00 |
| P/B | 2.50 | 2.64 | 2.53 | 2.52 |
| ROE | 15.70% | 13.90% | 20.10% | 17.00% |
| ROCE | 11.10% | 9.91% | 15.40% | 12.80% |
| Debt / Equity | 2.43 | 3.29 | 1.56 | 1.95 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.50% | — | 1.76% | 0.68% |
| Altman Z | 1.11 | 0.87 | 1.64 | 1.33 |
| Promoter % | 6.98% | 48.88% | 23.86% | 47.53% |
| Mkt Cap (₹Cr) | 10916.00 | 9985.00 | 12817.00 | 8048.00 |
| Graham # | ₹697.98 | ₹815.73 | ₹206.86 | ₹553.18 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +36.8% | +38.4% | +59.4% | +51.3% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHOMEFIRST99
AAVAS76
APTUS94
INDIASHLTR106