Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HOMEFIRST Home First Finance Company India Limited Financial Services · Large | APTUS Aptus Value Housing Finance India Limited Financial Services · Small | GICHSGFIN GIC Housing Finance Limited Financial Services · Small | CORALFINAC Coral India Finance & Housing Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 37 | 47 | 34 | 48 |
| Verdict | WATCHLIST | FAIR VALUE | WATCHLIST | FAIR VALUE |
| Style | Distress Watch | Growth at Value | Deep Value | Deep Value |
| Piotroski | 3/9 | 3/9 | 3/9 | 7/9 |
| Valuation | 9/30 | 16/30 | 28/30 | 25/30 |
| Growth | 19/25 | 18/25 | 2/25 | 6/25 |
| Quality | 8/20 | 12/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 0/15 | 1/15 | 12/15 |
| Cash Flow | 0/10 | 0/10 | 2/10 | 8/10 |
| Price | ₹1,080 | ₹252.5 | ₹150.8 | ₹31.56 |
| P/E | 20.20 | 13.60 | 5.14 | 8.60 |
| P/B | 2.50 | 2.53 | 0.38 | 0.61 |
| ROE | 15.70% | 20.10% | 7.61% | 6.91% |
| ROCE | 11.10% | 15.40% | 7.71% | 8.06% |
| Debt / Equity | 2.43 | 1.56 | 4.99 | 0.00 |
| FCF Yield | — | — | — | 3.94% |
| Dividend Y | 0.50% | 1.76% | 3.05% | 1.27% |
| Altman Z | 1.11 | 1.64 | 0.33 | 6.59 |
| Promoter % | 6.98% | 23.86% | 42.41% | 74.96% |
| Mkt Cap (₹Cr) | 10916.00 | 12817.00 | 796.00 | 127.00 |
| Graham # | ₹697.98 | ₹206.86 | ₹502.92 | ₹65.15 |
| Fair PE | 33.0 | 33.0 | 8.7 | 10.7 |
| MoS % | +36.8% | +59.4% | +39.7% | +19.9% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHOMEFIRST99
APTUS94
GICHSGFIN70
CORALFINAC56