Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HOMEFIRST Home First Finance Company India Limited Financial Services · Large | CANFINHOME Can Fin Homes Limited Financial Services · Large | INDIASHLTR India Shelter Finance Corporation Limited Financial Services · Micro | APTUS Aptus Value Housing Finance India Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 37 | 52 | 46 | 47 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | FAIR VALUE |
| Style | Distress Watch | Deep Value | Growth at Value | Growth at Value |
| Piotroski | 3/9 | 3/9 | 3/9 | 3/9 |
| Valuation | 9/30 | 24/30 | 15/30 | 16/30 |
| Growth | 19/25 | 16/25 | 22/25 | 18/25 |
| Quality | 8/20 | 9/20 | 8/20 | 12/20 |
| Balance Sheet | 0/15 | 0/15 | 0/15 | 0/15 |
| Cash Flow | 0/10 | 2/10 | 0/10 | 0/10 |
| Price | ₹1,080 | ₹829 | ₹744 | ₹252.5 |
| P/E | 20.90 | 10.20 | 16.00 | 13.40 |
| P/B | 2.58 | 1.84 | 2.52 | 2.50 |
| ROE | 15.70% | 19.70% | 17.00% | 20.10% |
| ROCE | 11.10% | 9.17% | 12.80% | 15.40% |
| Debt / Equity | 2.43 | 6.40 | 1.95 | 1.56 |
| FCF Yield | — | — | — | — |
| Dividend Y | 0.48% | 1.45% | 0.68% | 1.78% |
| Altman Z | 1.13 | 0.41 | 1.33 | 1.63 |
| Promoter % | 6.98% | 29.99% | 47.53% | 23.86% |
| Mkt Cap (₹Cr) | 11285.00 | 11035.00 | 8046.00 | 12676.00 |
| Graham # | ₹697.98 | ₹907.61 | ₹553.18 | ₹206.86 |
| Fair PE | 33.0 | 33.0 | 33.0 | 33.0 |
| MoS % | +36.8% | +69.2% | +51.3% | +59.4% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHOMEFIRST99
CANFINHOME97
INDIASHLTR106
APTUS94