Compare
Pit 2–4 stocks against each other: U-Score, pillars, fundamentals, and normalized price history. Same universe, same methodology, one view.
| Metric | HOMEFIRST Home First Finance Company India Limited Financial Services · Large | INDIASHLTR India Shelter Finance Corporation Limited Financial Services · Micro | CORALFINAC Coral India Finance & Housing Limited Financial Services · Small | GICHSGFIN GIC Housing Finance Limited Financial Services · Small |
|---|---|---|---|---|
| Final Score | 37 | 46 | 48 | 34 |
| Verdict | WATCHLIST | FAIR VALUE | FAIR VALUE | WATCHLIST |
| Style | Distress Watch | Growth at Value | Deep Value | Deep Value |
| Piotroski | 3/9 | 3/9 | 7/9 | 3/9 |
| Valuation | 9/30 | 15/30 | 25/30 | 28/30 |
| Growth | 19/25 | 22/25 | 6/25 | 2/25 |
| Quality | 8/20 | 8/20 | 0/20 | 0/20 |
| Balance Sheet | 0/15 | 0/15 | 12/15 | 1/15 |
| Cash Flow | 0/10 | 0/10 | 8/10 | 2/10 |
| Price | ₹1,080 | ₹744 | ₹31.56 | ₹150.8 |
| P/E | 20.20 | 16.00 | 8.60 | 5.14 |
| P/B | 2.50 | 2.52 | 0.61 | 0.38 |
| ROE | 15.70% | 17.00% | 6.91% | 7.61% |
| ROCE | 11.10% | 12.80% | 8.06% | 7.71% |
| Debt / Equity | 2.43 | 1.95 | 0.00 | 4.99 |
| FCF Yield | — | — | 3.94% | — |
| Dividend Y | 0.50% | 0.68% | 1.27% | 3.05% |
| Altman Z | 1.11 | 1.33 | 6.59 | 0.33 |
| Promoter % | 6.98% | 47.53% | 74.96% | 42.41% |
| Mkt Cap (₹Cr) | 10916.00 | 8048.00 | 127.00 | 796.00 |
| Graham # | ₹697.98 | ₹553.18 | ₹65.15 | ₹502.92 |
| Fair PE | 33.0 | 33.0 | 10.7 | 8.7 |
| MoS % | +36.8% | +51.3% | +19.9% | +39.7% |
Normalized price (3-year, indexed to 100)
Higher line = better relative performance from startHOMEFIRST99
INDIASHLTR106
CORALFINAC56
GICHSGFIN70